
Jun 17, 2025 EOD
Bharti Airtel Ltd | Industry : (Telecomm-Service) | ||||
---|---|---|---|---|---|
BSE Code: | 532454 | NSE Symbol: | BHARTIARTL | P/E(TTM): | 53.04 |
ISIN Demat: | INE397D01024 | Div & Yield%: | 0.83 | EPS(TTM): | 35.09 |
Book Value(₹): | 245.67 | Market Cap(₹Cr.): | 1,115,778.46 | Face Value(₹): | 5.00 |
Bharti Airtel Ltd | ||
---|---|---|
Industry : (Telecomm-Service) | ||
BSE Code: | 532454 | |
NSE Symbol: | BHARTIARTL | |
P/E(TTM): | 53.04 | |
ISIN Demat: | INE397D01024 | |
Div & Yield%: | 0.83 | |
EPS(TTM): | 35.09 | |
Book Value(₹): | 245.67 | |
Market Cap(₹Cr.): | 1,115,778.46 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,879.00
|
1,879.00
|
Prev Close(₹) |
1,861.30
|
1,861.30
|
Volume |
12362
|
2027985
|
Today's Range(₹) |
1,879.00 - 1,848.10
|
1,879.00 - 1,848.60
|
52-Week Range(₹) |
1,916.90 - 1,848.10
|
1,917.00 - 1,372.85
|
Buy(Size) |
1,848.30 (x 14)
|
1849.9000000000001(x 9)
|
Sell(Size) |
1850.0(x 797)
|
1850.0(x 797)
|